
For kittens up to one year of age
LEONARDO® Kitten is so healthy for young kittens because it is prepared with tender chicken meat and the best from quality milk. The facilitates the changeover to solid food. The immune system is not yet fully developed in young kittens. LEONARDO® Kitten contains the ProImmun combination of active ingredients from natural yeast extracts to support and develop the immune function
Product benefits:
Ingredients:
Poultry (dried) (at least 35 %; at least 30 % chicken); Rice; Poultry fat; Corn; Whey powder (at least 5 %); Rye malt; Krill (dried); Whole egg (dried); Brewer's yeast; Poultry liver (hydrolysed); Herring meal; Carob; Linseed; pregelatinised starch; Sodium chloride; Fructo-oligosaccharides; Yeast extract
Analysis
| Ingredients | Vitamins (per kg) | |||
| Crude protein % | 34,0 | A I.U. | 15000 | |
Crude fat % | 22,0 | D3 I.U. | 1500 | |
| Crude ash % | 7,5 | E mg | 150 | |
| Crude fiber % | 1,5 | B1 mg | 16 | |
| Ca% | 1,3 | B2 mg | 27 | |
| P % | 1,0 | B6 mg | 16 | |
| Na % | 0,5 | B12 mg | 115 | |
| Mg % | 0,09 | Nicotinic acid mg | 160 | |
| Energy MJ/kg | 17,9 | Ca-D-pantothenate mg | 50 | |
| Trace elements (per kg) | Folic acid mg | 3,3 | ||
| Fe mg | 200 | C mg | 275 | |
| Cu mg | 20 | Biotin mcg | 1350 | |
| Zn mg | 150 | Choline chloride mg | 2700 | |
| Mn mg | 50 | |||
| Co mg | 2 | |||
| Se mg | 0,25 | |||
| J mg | 2,5 | |||
| Other nutrients (per kg) | ||||
| Lecithin mg | 2000 | |||
| Taurine mg | 1400 | |||
| L-carnitine mg | - |
![]()
![]()
![]()