
Rich in poultry
For overweight cats
There are many causes of excess weight. Whether it is a consequence of incorrect feeding with too many treats or due to hormones after castration or sterilization, in all cases it reduces the vitality of your pet, and the risk of illness increases dramatically. The early adjustment of diet by using a lower energy content cat food such as LEONARDO® Light thus makes an important contribution to the health of your cat and helps put it back in top shape.
Product benefits:
Ingredients:
Poultry (dried) (at least 30 %); Rice (at least 15 %); Corn; Herring meal (at least 5 %); Apple (pulp) (at least 4 %); Rye malt; Poultry fat; Poultry liver (hydrolysed); Krill (dried); Whole egg (dried); Brewer's yeast; Oat husk meal; pregelatinised starch; Linseed; Sodium chloride; Fructo-oligosaccharides; Yeast extract;
Analysis
| Ingredients | Vitamins (per kg) | |||
| Crude protein % | 35,0 | A I.U. | 15000 | |
Crude fat % | 11,0 | D3 I.U. | 1500 | |
| Crude ash % | 7,5 | E mg | 150 | |
| Crude fiber % | 3,5 | B1 mg | 14 | |
| Ca% | 1,0 | B2 mg | 24 | |
| P % | 0,8 | B6 mg | 14 | |
| Na % | 0,4 | B12 mg | 100 | |
| Mg % | 0,09 | Nicotinic acid mg | 140 | |
| Energy MJ/kg | 14,8 | Ca-D-pantothenate mg | 45 | |
| Trace elements (per kg) | Folic acid mg | 2,9 | ||
| Fe mg | 200 | C mg | 250 | |
| Cu mg | 20 | Biotin mcg | 1150 | |
| Zn mg | 150 | Choline chloride mg | 2500 | |
| Mn mg | 50 | |||
| Co mg | 2 | |||
| Se mg | 0,25 | |||
| J mg | 2,5 | |||
| Other nutrients (per kg) | ||||
| Lecithin mg | 2000 | |||
| Taurine mg | 1400 | |||
| L-carnitine mg | 200 |
![]()
![]()
![]()