
Rich in poultry
For older cats from 10 years of age
As your cat reaches a higher age, its nutritional requirements also change. The energy requirement decreases and the immune system becomes weaker with age. LEONARDO® Senior is adapted to these changes with a special formulation to keep your cat fit and healthy to a ripe old age.
Product benefits:
Ingredients:
Poultry (dried) (at least 25 %); Rice; Corn; Poultry fat; Herring meal; Rye malt; Krill (dried); Grape seeds (de-oiled); Whole egg (dried); Brewer's yeast; Poultry liver (hydrolysed); Linseed; Carob; pregelatinised starch; Sodium chloride; Fructo-oligosaccharides; Yeast extract
Analysis
| Ingredients | Vitamins (per kg) | |||
| Crude protein % | 28,0 | A I.U. | 17000 | |
Crude fat % | 15,0 | D3 I.U. | 1700 | |
| Crude ash % | 7,0 | E mg | 170 | |
| Crude fiber % | 2,5 | B1 mg | 16 | |
| Ca% | 0,9 | B2 mg | 27 | |
| P % | 0,65 | B6 mg | 16 | |
| Na % | 0,3 | B12 mg | 115 | |
| Mg % | 0,09 | Nicotinic acid mg | 160 | |
| Energy MJ/kg | 16,0 | Ca-D-pantothenate mg | 50 | |
| Trace elements (per kg) | Folic acid mg | 3,3 | ||
| Fe mg | 200 | C mg | 275 | |
| Cu mg | 20 | Biotin mcg | 1350 | |
| Zn mg | 150 | Choline chloride mg | 2700 | |
| Mn mg | 50 | |||
| Co mg | 2 | |||
| Se mg | 0,25 | |||
| J mg | 2,5 | |||
| Other nutrients (per kg) | ||||
| Lecithin mg | 2000 | |||
| Taurine mg | 1400 | |||
| L-carnitine mg | 50 |
![]()
![]()
![]()